<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homefinders</title>
	<atom:link href="http://s0crates.com/~homefind/feed/" rel="self" type="application/rss+xml" />
	<link>http://s0crates.com/~homefind</link>
	<description>Properties in Costa del sol</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Click individual news item for more information</title>
		<link>http://s0crates.com/~homefind/click-individual-news-item-for-more-information/</link>
		<comments>http://s0crates.com/~homefind/click-individual-news-item-for-more-information/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:16:14 +0000</pubDate>
		<dc:creator>Homefinders</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s0crates.com/~homefind/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://s0crates.com/~homefind/click-individual-news-item-for-more-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga goes against the national trend with a year on year increase of two percent in real estate transactions</title>
		<link>http://s0crates.com/~homefind/malaga-goes-against-the-national-trend-with-a-year-on-year-increase-of-two-percent-in-real-estate-transactions/</link>
		<comments>http://s0crates.com/~homefind/malaga-goes-against-the-national-trend-with-a-year-on-year-increase-of-two-percent-in-real-estate-transactions/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:03:22 +0000</pubDate>
		<dc:creator>Homefinders</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s0crates.com/~homefind/?p=160</guid>
		<description><![CDATA[Compared with the same month in 2010, November has seen a two percent increase in the number of properties sold in the province of Malaga. This is the best November figure since the crisis began,  even more optamistic are  the month on month sales figures, as sales went up by 55 % from October to [...]]]></description>
			<content:encoded><![CDATA[<p>Compared with the same month in 2010, November has seen a two percent increase in the number of properties sold in the province of Malaga. This is the best November figure since the crisis began,  even more optamistic are  the month on month sales figures, as sales went up by 55 % from October to November in 2011. These figures also confirm information provided by the association of builders and developers in Malaga, which show the stock of unsold new properties had been reduced by almost half in 2011.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s0crates.com/~homefind/malaga-goes-against-the-national-trend-with-a-year-on-year-increase-of-two-percent-in-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten percent of all properties sold in Mijas in the first two quarters of 2011 were sold by Homefinders</title>
		<link>http://s0crates.com/~homefind/property-sales-figures/</link>
		<comments>http://s0crates.com/~homefind/property-sales-figures/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:43:25 +0000</pubDate>
		<dc:creator>Homefinders</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s0crates.com/~homefind/?p=155</guid>
		<description><![CDATA[Recent figures released by the local government show that in the period of January to September 2011 , a total of 198 properties were sold in the municipality of Mijas. Of these properties sold a fantastic ten percent were sold through Homefinders office in La Cala de Mijas. &#160;]]></description>
			<content:encoded><![CDATA[<p>Recent figures released by the local government show that in the period of January to September 2011 , a total of 198 properties were sold in the municipality of Mijas. Of these properties sold a fantastic ten percent were sold through Homefinders office in La Cala de Mijas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s0crates.com/~homefind/property-sales-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junta de Andalucia Gives Green Light for Marina in La Cala</title>
		<link>http://s0crates.com/~homefind/junta-de-andalucia-gives-green-light-for-marina-in-la-cala/</link>
		<comments>http://s0crates.com/~homefind/junta-de-andalucia-gives-green-light-for-marina-in-la-cala/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:46:42 +0000</pubDate>
		<dc:creator>Homefinders</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s0crates.com/~homefind/?p=137</guid>
		<description><![CDATA[During the summer of 2011 the APPA (Agencia Pública de Puertos de Andalucia) gave it´s stamp of approval to plans for a marina in La Cala de Mijas which were first drawn up back in 2006. An economic viablity study now needs to be undertaken before the contract is put out to tender. The plans [...]]]></description>
			<content:encoded><![CDATA[<p>During the summer of 2011 the APPA (Agencia Pública de Puertos de Andalucia) gave it´s stamp of approval to plans for a marina in La Cala de Mijas which were first drawn up back in 2006. An economic viablity study now needs to be undertaken before the contract is put out to tender.</p>
<p>The plans for the marina include 1200 moorings, a sailing school, tourism office, exhibition halls as well as offices, shops, bars and restaurants. Various companies, both national and international, have already shown interest in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://s0crates.com/~homefind/junta-de-andalucia-gives-green-light-for-marina-in-la-cala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research By UK Pension Provider Standard Life Reveals That Spain Is Still No.1 Choice For UK Retirees To Live.</title>
		<link>http://s0crates.com/~homefind/research-by-uk-pension-provider-standard-life-reveals-that-spain-is-still-no-1-choice-for-uk-retirees-to-live/</link>
		<comments>http://s0crates.com/~homefind/research-by-uk-pension-provider-standard-life-reveals-that-spain-is-still-no-1-choice-for-uk-retirees-to-live/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s0crates.com/~homefind/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://s0crates.com/~homefind/research-by-uk-pension-provider-standard-life-reveals-that-spain-is-still-no-1-choice-for-uk-retirees-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

